| Leg | Train | Times | Seat |
|---|---|---|---|
| Out · Tue 7 Jul | ICE 882 | München Hbf 08:05 (Gl. 19) → Hamburg Hbf 14:36 (Gl. 11) | Wg. 4, Pl. 34 · Handybereich |
| Return · Fri 10 Jul | ICE 681 | Hamburg Hbf 14:19 (Gl. 14) → München Hbf 20:50 (Gl. 15) | Wg. 4, Pl. 74 · Handybereich |
Booked Order 902915397244 · ticket code CBX5EFPC · 2nd class · BC25 · €88.98 · Super-Sparpreis Hin+Rück, no cancellation, train-bound (Zugbindung)
Reservations: #804330065701 (out) · #804330065702 (return)
Lippmannstr. 5, 22769 Hamburg-Sternschanze
In: Tue 7 Jul · 15:00 Out: Fri 10 Jul · 11:00
Classic Room 17m², no lift (1.-3. OG), €109/night Flexible
Pay at hotel Booking ref: TBD — confirmation pending with Denise Wimmer (office)
⚠ Self-service check-in via Schlüsselbox; reception in-person 8:00–15:00, phone until 20:00. Cozy WOHNZIMMER lounge 8-20: free coffee/tea/cake/water/fruit. Free cancel until 2 days before 09:00. Michelin Guide listed.
Hotel: +49 40 285 718 74 · info@myplace-hamburg.de
Tue 7 Jul – Fri 10 Jul · daytime program TBD by Moritz
Baqend GmbH / Speed Kit, Stresemannstr. 23, 22769 Hamburg · 5-min walk from MY PLACE
Role: Attendee (Baqend team offsite)
Agenda: Skeleton placeholder 09:00–17:00 Tue-Fri; replace with real sessions/dinners once Moritz publishes the agenda
Bring: Laptop, charger, ID, Speed Kit notebook, comfortable shoes
Open RSVP "Yes" on the "Info: Gaprise in Hamburg @Speed Kit" calendar invite (currently needsAction)
| Day | Segment | Ticket | Price | Where | DT covered? |
|---|---|---|---|---|---|
| Tue 7 Jul | Munich U1 Mangfallplatz → Hbf | Deutschland-Ticket | incl. | iPhone Wallet | ✅ |
| Tue 7 Jul | ICE 882 Munich → Hamburg | DB Super-Sparpreis | €44.49 (½ of €88.98) | bahn.de — already bought | ❌ ICE not covered |
| Tue 7 Jul | Hamburg Hbf → Sternschanze S-Bahn | Deutschland-Ticket | incl. | DT | ✅ |
| Tue 7 Jul evening | Sternschanze → Jungfernstieg (Honest Kebab) | Deutschland-Ticket | incl. | DT | ✅ |
| Wed–Fri | Sternschanze ↔ Speed Kit office | walk | €0 | n/a | — |
| Fri 10 Jul | Sternschanze → Hamburg Hbf | Deutschland-Ticket | incl. | DT | ✅ |
| Fri 10 Jul | ICE 681 Hamburg → Munich | DB Super-Sparpreis | €44.49 (½) | already bought | ❌ |
| Fri 10 Jul | Munich Hbf → home U1 | Deutschland-Ticket | incl. | DT | ✅ |
Strategy: ICE round-trip already booked at €88.98 (Super Sparpreis Hin+Rück with BC25). Everything else falls under the Deutschland-Ticket — no separate Hamburg HVV ticket needed. ICE long-distance is NOT covered by Deutschland-Ticket but the S-Bahn/U-Bahn/buses/regionals all are.
| Item | Est. € | Payer | In-app? | Cash? |
|---|---|---|---|---|
| Train DB ICE (Hin+Rück Super-Sparpreis) | 88.98 | personal | ✅ | No |
| Hotel MY PLACE 3 nights | ~340 | personal | ✅ | No |
| Meals on-site (Speedfest, organized) | 0 | Speed Kit (in-kind) | — | No |
| Tue dinner Honest Kebab + drinks | ~15 | personal | ✅ | No (card-accepted) |
| Daily incidentals 4 × €10 | 40 | personal | ✅ | Backup only |
| Hamburg HVV transit | 0 | Deutschland-Ticket | — | No |
| Trip total | ~484 | OOP ~484 |
Speed Kit business trip — train + hotel reimbursed via Notion form, CC Erik Witt. Speedfest meals are in-kind (no receipt).
| Day | Where | Fee |
|---|---|---|
| Tue 7 Jul | Sparkasse Schulterblatt 80 (4-min walk from MY PLACE) | ✅ Revolut no-fee |
| Wed 8 Jul | Hamburger Sparkasse Sternschanze · Schanzenstr. 113 | ✅ |
| Thu 9 Jul | Commerzbank Susannenstr. 23 | ✅ |
| Fri 10 Jul | Reisebank ATM inside Hamburg Hbf (24h, in DB Reisezentrum) | ⚠️ Verify Revolut fee — DB Reisebank sometimes charges |
| Provider | Covers |
|---|---|
| Revolut Ultra (XCover) | Cancellation, travel, baggage |
| Allianz Auslandskrankenversicherung | Medical (intra-EU = mostly covered by GKV anyway) |
Domestic German trip — basic GKV + Revolut overlap is plenty. No insurance forms needed.
No external Hamburg LinkedIn matches to schedule around — the Speedfest is itself a 60-person Baqend in-person reunion. Organizer Moritz Seedorf; manager Erik Witt; colleagues Andrea Verlicchi, Wolfram Wingerath, Felix Gessert, Florian Bücklers, Stephan Succo, and Tobias Baldauf among others. See the "Info: Gaprise in Hamburg @Speed Kit" calendar invite from Moritz for the full attendee list.
| Currency | € · 1:1 same as home |
| Language | German (everyone in Hamburg speaks English fine; Speed Kit team is bilingual) |
| Plug | Type F (Schuko) · same as Munich |
| Tipping | 5-10% restaurants if happy, round up taxis, no tipping S-Bahn/U-Bahn obviously |
| Tap water | ✅ Drinkable (Hamburg Wasser, EU water quality) |
| SIM/Roaming | Telekom MagentaMobil S — home tariff, nothing to do |
| Visa | N/A (domestic Germany) |
| Emergency | 112 |
Hotel area: MY PLACE is at Lippmannstr. 5, deep in Sternschanze. S Sternschanze (S11/S21/S31) 4 min walk; U Schanzenstraße (U2) 3 min walk. Speed Kit office (Stresemannstr. 23) is a 5-min walk south.
HVV fares 2026:
| Service | Contact |
|---|---|
| Emergency (police/fire/ambulance) | 112 (same as Munich) |
| Hotel reception | MY PLACE +49 40 285 718 74 · info@myplace-hamburg.de · in-person 8:00–15:00, phone until 20:00 |
| Hospital (closest 24/7 ER) | Asklepios Klinik Altona · Paul-Ehrlich-Str. 1, 22763 Hamburg · +49 40 1818 81-0 · ~7 min by taxi from MY PLACE |
| Card-block Revolut | freeze in app or +370 5 214 3608 |
| Card-block DKB | in app or +49 116 116 |
| Agency 24h | n/a — direct DB + direct MY PLACE bookings |
| Topic | Status |
|---|---|
| Vaccinations | None required (domestic DE; standard EU rec only) · RKI |
| Tap water | ✅ Drinkable (Hamburg Wasser) |
| Medical emergency | 112 — Asklepios Klinik Altona is closest 24/7 ER ~3.5 km from hotel; or UKE Universitätsklinikum Eppendorf, larger trauma center ~5 km |
| UV index | Moderate (5-6) in July — sun-stick for outdoor lunch breaks |
| Air pollution | IQAir Hamburg July baseline AQI ~30-50 (good); summer ozone peaks possible on hot afternoons |
| Pollen | Grass pollen peak in early July (RKI Pollenflug — verify week-of if reactive) |
| Food safety | ✅ Same as Munich; no risks |
| Other risks | None — domestic DE |
| Topic | Notes |
|---|---|
| Overall | ✅ Safe — Germany level (Auswärtiges Amt: no travel warning); Hamburg is one of the safer big DE cities |
| Risky areas | None on this itinerary. Late-night in Sternschanze/Schulterblatt: occasional petty crime + drunk crowds Fri/Sat after 23:00 — fine for Tue-Thu evenings. Reeperbahn (St. Pauli) is fine if visited in groups; avoid alone after midnight. |
| Hotel safety news | No incidents reported re MY PLACE in past 12 months (Google + Booking reviews) |
| Common scams | Standard Bahnhof pickpocket alertness around Hamburg Hbf (especially south exit / Wandelhalle); Schulterblatt has occasional "Hütchenspiel" street-scam crews on weekends |
| Pickpockets on transit | ⚠️ S-Bahn S31 Hbf↔Sternschanze busy commuter line — standard awareness; U3 Sternschanze platform fine |
| Demonstrations during trip | None confirmed for 7-10 Jul; Schanze has a long history of small leftist demos but mainly tied to 1 May and G20 anniversaries |
| What to do | Keep ID accessible (police checks rare but possible at Hbf), use bag's anti-theft zips on S-Bahn |
| What NOT to do | Don't engage Hütchenspiel/three-cup operators near Schulterblatt; don't argue with drunk Reeperbahn touts |
| Window | Where | Impact |
|---|---|---|
| No public holidays in Hamburg or Bavaria 7-10 Jul 2026 · ✅ | Hamburg + Bavaria | All venues, transit, restaurants on normal schedules |
| Day | High / Low | Rain | Note |
|---|---|---|---|
| Tue 7 Jul · Hamburg | ~22° / 12°C | ~5% | ☀️ Travel day clear — pack light jacket for night arrival |
| Wed 8 Jul · Hamburg | ~21° / 13°C | ~40% | ⚠️ Showers possible — pack umbrella |
| Thu 9 Jul · Hamburg | ~20° / 13°C | ~50% | ⚠️ Higher rain probability — keep umbrella with you |
| Fri 10 Jul · Hamburg | ~21° / 12°C | ~30% | ⚠️ Possible morning showers — train day; long-sleeve for evening Munich arrival |
Verified via Wetter.com / AccuWeather. Mid-week is the wettest stretch — umbrella is the only weather-driven add.
Domestic Germany — your German SIM works fine. No eSIM needed. MY PLACE + Speed Kit office both have guest Wi-Fi.
HVV-App + DB Navigator should be installed and logged in before departing.
0 of 0 packed
Bag: Pacsafe EXP45 Carry-on Travel Pack · 55×33×19 cm · 1800 g empty · packed ~7.5 kg
Hamburg July 8-10 has 40-50% rain probability — umbrella is the only weather-driven add. Pack light: it's a 4-day work trip with hotel laundry option if needed.
| Hotel | MY PLACE Hotel · Lippmannstr. 5, 22769 Hamburg-Sternschanze · +49 40 285 718 74 |
| Speed Kit office | Stresemannstr. 23, 22769 Hamburg · 5-min walk from MY PLACE |
| Tue dinner | Honest Kebab · Europa Passage, Ballindamm 40 (Mon-Sun 11:00–21:00, plenty of time) |
| Train out | ICE 882 · Mü Hbf 08:05 Gl. 19 → HH Hbf 14:36 Gl. 11 |
| Train back | ICE 681 · HH Hbf 14:19 Gl. 14 → Mü Hbf 20:50 Gl. 15 |
| Emergency | 112 |
Opened April 2025 in Europa Passage by YouTuber Holger "Holle21614" Schwietering. Premium meat (Weiderind, pasture-raised), no flavor enhancers, very loved by Hamburg food media.
Card accepted. ~€15 for döner + drink.
REWE To Go basement level — fastest snack/water for the ICE ride. Avoid Hbf McDonald's lines.
This is a Speed Kit business trip. Reimburse via the Speed Kit Notion form — attach the DB ticket PDF (€88.98) and the MY PLACE invoice (~€340). CC Erik Witt (erik.witt@baqend.com) on the submission.
Snacks and incidentals on the train trip are personal — do NOT submit those. Speedfest meals are in-kind (no receipt to submit).
Spent this week with the Baqend / Speed Kit team in Hamburg for our Summer Speedfest 🚀 — 4 days of deep web-performance discussions, product roadmap, and a ridiculously good Döner at Honest Kebab. Grateful for a team that travels to think together. #SpeedKit #WebPerformance
Edit before posting · add 1-2 specifics · keep it real.
| Item | Estimate € | Actual € | Notes |
|---|---|---|---|
| DB ICE 882 + 681 | 88.98 | — | Reimbursable |
| MY PLACE Hotel 3 nights | ~340 | — | Reimbursable |
| Tue dinner Honest Kebab | ~15 | — | OOP, personal |
| Incidentals | ~40 | — | OOP, personal |
Add notes from sessions or conversations worth remembering:
What worked? What didn't? Worth repeating? Add notes here for next year's Speedfest prep.
Quick email to family + Erik (CC, because Speed Kit business trip):